Home Schedule Players Coaches Statistics
GCT Jr. Varsity Statistics - 2001
Name AB R H RBI 2B 3B HR BB HP SO SF SAC SB AVE OBA
Aaron Ferguson 35 12 18 8 7 2 0 1 3 3 0 0 2 514 568
Drew Kellums 34 6 13 6 3 0 1 4 1 7 0 0 1 382 461
Matthew Davis 17 5 9 5 0 0 0 9 0 1 0 0 0 529 692
Nathan Hamilton 18 2 7 4 0 1 0 6 3 3 0 0 0 389 593
Zach Birmingham 19 2 7 4 0 2 0 7 3 3 0 0 0 473 655
Jacob Johnson 19 4 6 5 0 0 0 9 0 5 0 0 3 316 500
Nathan Reeves 10 10 4 0 2 0 0 1 0 3 0 0 0 400 455
Max Rand 16 2 8 10 3 0 0 1 0 3 0 0 0 500 529
Matthew Posey 17 3 7 4 1 0 0 5 0 4 0 1 0 412 545
Marty Kreifels 19 11 7 3 1 0 0 5 1 2 0 0 0 368 520
Dax Langston 3 2 00 0 0 0 0 1 0 2 0 0 0 0 250
Jeremy Mitchell 4 3 1 0 0 0 0 4 0 0 0 0 0 260 625
Brady Duncan 5 1 2 0 0 0 0 3 0 2 0 0 0 400 625
Blake Brown 13 2 5 2 0 0 0 0 0 4 0 0 0 385 385
Blake Watson 5 0 2 0 0 0 0 0 0 3 0 0 0 400 400
B. J. Smith 4 3 0 1 0 0 0 0 1 3 0 0 0 0 200
Yang Se Ko 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Matthew Miller 6 3 2 3 0 0 0 3 0 0 1 0 0 333 556
Brandon Clark 5 3 0 0 0 0 0 3 0 0 0 0 1 0 375
Kerry Wooldridge 1 1 1 0 0 0 0 0 0 0 0 0 0 1000 1000

Varsity Stats
Home           

Hit Counter