Home Schedule Players Coaches Statistics

GCT Varsity Statistics - 2001 - 29 Games

Name AB R H RBI 2B 3B HR BB HP SO SF SAC SB AVE OBA
Eric McLain 24 1 5 1 1 0 0 2 1 4 0 0 0 208 296
Darren Rogers 93 32 37 22 6 2 2 19 2 13 0 0 6 398 509
Brian Curtis 18 5 5 5 1 0 2 1 0 5 0 0 0 278 316
Zach Birmingham 55 8 16 11 4 1 0 9 3 13 0 0 0 291 418
Brandon Clark 85 16 30 26 6 0 2 10 1 15 0 0 2 353 427
Matthew Miller 75 4 21 16 8 0 0 16 0 8 0 0 0 280 407
Roger Lenderman 90 29 32 25 5 1 3 12 0 13 2 1 2 356 431
Brad Pollard 87 18 21 21 3 1 3 7 3 24 2 3 3 241 320
Ryan Boozer 93 29 31 17 7 0 1 16 4 16 1 0 2 333 451
Jeremy Mangrum 24 9 7 3 2 0 0 8 2 8 1 1 1 292 500
Nathan Hamilton 35 5 10 6 3 0 0 4 1 7 1 1 0 286 375
Max Rand 4 2 0 1 0 0 0 1 0 1 0 0 0 0 200
Kerry Wooldridge 6 1 0 0 0 0 0 0 0 2 0 0 0 0 0
Matthew Davis 62 8 14 9 0 0 0 12 0 15 0 0 0 226 351
Chris Rogers 5 27 0 0 0 0 0 0 0 3 0 0 3 0 0
Nathan Reeves 0 3 0 0 0 0 0 0 0 0 0 0 1 - -
Aaron Ferguson 11 6 8 4 1 0 0 1 1 2 0 0 2 727 769
Drew Kellums ? 7 9 9 1 1 0 6 1 9 1 0 1 243 348
Matt Posey 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Marty Kreifels 0 2 0 0 0 0 0 0 0 0 0 0 0 - -
Jacob Johnson 3 0 2 0 0 0 0 1 0 1 0 0 0 666 666
                               
                               
Totals 811 212 248 176 48 6 14 125 19 162 8 6 23 306 412

Jr. Varsity Stats
Home

Hit Counter